[Index] |
Basil Stewart Amos Row (1921 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Basil Stewart Amos Row (1921 - ) | Robert Amos Row (1885 - 1959) | Frederick Ley Row (1860 - 1931) | Robert Mawby Row (1829 - 1898) | James Ley Row (1793 - 1833) | |||
Mary Mawby (1793 - ) | John Mawby (1758 - 1818) | John Mawby (1729 - 1797) | |||||
Charlotte Francis | |||||||
Jane Osborn (1770 - 1848) | |||||||
Isabella Wise | |||||||
Emily Eliza Amos (1866 - 1937) | Edward Walter Amos (1844 - 1933) | James Amos (1805 - 1883) | |||||
Mercy Pattison (1804 - 1885) | Henry Pattison (1779 - 1837) | ||||||
Mercy (1784 - 1862) | |||||||
Eliza Woodcock (1845 - 1934) | John Woodcock | ||||||
Wife of John Woodcock | |||||||
Agnes Amy Stewart | |||||||
Created on 3 Jul 2024 |