[Index] |
Edward Walter Amos (1844 - 1933) |
Six Generation Ancestors Table |
b. 19 May 1844 at Dover Kent |
m. 06 Jan 1866 Eliza Woodcock (1845 - 1934) at Dover Kent |
d. 05 Mar 1933 at Christchurch NZ aged 88 |
Near Relatives of Edward Walter Amos (1844 - 1933) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | Henry Pattison | 1779 | 1837 | Lydden Kent | 58 | |
Grandmother | Mercy | 1784 | Ash Kent | 1862 | Eastry Kent | 78 |
Father in Law | John Woodcock | |||||
Mother in Law | Wife of John Woodcock | |||||
Father | James Amos | 1805 | Dover Kent | 1883 | Dover Kent | 78 |
Mother | Mercy Pattison | 1804 | Lydden Kent | 1885 | 81 | |
Self | Edward Walter Amos | 19 May 1844 | Dover Kent | 05 Mar 1933 | Christchurch NZ | 88 |
Wife | Eliza Woodcock | 1845 | Whitstable Kent | 10 Mar 1934 | Christchurch NZ | 89 |
Daughter | Emily Eliza Amos | 1866 | Dover Kent | 20 Jul 1937 | Christchurch NZ | 71 |
Sister | Elizabeth Ann Amos | 1827 | Dover Kent | |||
Brother | john Henry Amos | 23 Oct 1829 | Dover Kent | |||
Brother | George Richard Amos | 1831 | Dover Kent | 1832 | Dover Kent | 1 |
Brother | Charles Henry Amos | 1833 | Dublin | |||
Brother | james William Amos | 1835 | Dover Kent | |||
Brother | Henry Amos | 1837 | Dover Kent | |||
Brother | William Amos | 27 May 1839 | Dover Kent | |||
Sister | Sarah Mercy Amos | 24 Jan 1841 | Dover Kent | |||
Sister | Caroline Joyce Amos | 31 Jul 1845 | Dover Kent | 1845 | Dover Kent | 0 |
Brother | Alfred Pattison Amos | 1846 | Dover Kent | 1846 | Dover Kent | 0 |
Son in Law | Frederick Ley Row | 11 Jun 1860 | Richmond, Victoria, Australia | 12 Dec 1931 | Christchurch NZ | 71 |
Grandson | Robert Amos Row | 1885 | Christchurch NZ | 1959 | 74 | |
Granddaughter | Nellie Amos Spierling Row | 1890 | Christchurch NZ | 17 Sep 1955 | Wellington NZ | 65 |
Granddaughter | Mary Gledhill Row | 1897 | Christchurch NZ | |||
Aunt | Ann Pattison | 1801 | Lydden Kent | |||
Uncle | John Pattison | 1803 | Lydden Kent | 17 Oct 1880 | Elham Kent | 77 |
Uncle | Henry Pattison | 1806 | Lydden Kent | 1825 | Dover Kent | 19 |
Uncle | William Pattison | 1808 | Lydden Kent | |||
Aunt | Sarah Pattison | 1815 | Dover Kent | |||
Aunt | Eliza Pattison | 09 Jun 1820 | Dover Kent | |||
Uncle | ?? Tuson | |||||
Uncle | james Pattison | 10 Feb 1822 | Dover Kent | 1846 | Dover Kent | 24 |
Events in Edward Walter Amos (1844 - 1933)'s life | |||||
Date | Age | Event | Place | Notes | Src |
19 May 1844 | Edward Walter Amos was born | Dover Kent | |||
1866 | 22 | Birth of daughter Emily Eliza Amos | Dover Kent | ||
06 Jan 1866 | 21 | Married Eliza Woodcock (aged 21) | Dover Kent | ||
1883 | 39 | Death of father James Amos (aged 78) | Dover Kent | ||
1885 | 41 | Death of mother Mercy Pattison (aged 81) | |||
05 Mar 1933 | 88 | Edward Walter Amos died | Christchurch NZ | ||
06 Mar 1933 | 88 | Burial | Bromley Christchurch |
Created on 3 Jul 2024 |