[Index] |
Mercy (1784 - 1862) |
Six Generation Ancestors Table |
b. 1784 at Ash Kent |
m. Henry Pattison (1779 - 1837) |
d. 1862 at Eastry Kent aged 78 |
Near Relatives of Mercy (1784 - 1862) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Self | Mercy | 1784 | Ash Kent | 1862 | Eastry Kent | 78 |
Husband | Henry Pattison | 1779 | 1837 | Lydden Kent | 58 | |
Daughter | Ann Pattison | 1801 | Lydden Kent | |||
Son | John Pattison | 1803 | Lydden Kent | 17 Oct 1880 | Elham Kent | 77 |
Daughter | Mercy Pattison | 1804 | Lydden Kent | 1885 | 81 | |
Son | Henry Pattison | 1806 | Lydden Kent | 1825 | Dover Kent | 19 |
Son | William Pattison | 1808 | Lydden Kent | |||
Daughter | Sarah Pattison | 1815 | Dover Kent | |||
Daughter | Eliza Pattison | 09 Jun 1820 | Dover Kent | |||
Son | james Pattison | 10 Feb 1822 | Dover Kent | 1846 | Dover Kent | 24 |
Son in Law | James Amos | 1805 | Dover Kent | 1883 | Dover Kent | 78 |
Son in Law | ?? Tuson | |||||
Granddaughter | Elizabeth Ann Amos | 1827 | Dover Kent | |||
Grandson | john Henry Amos | 23 Oct 1829 | Dover Kent | |||
Grandson | George Richard Amos | 1831 | Dover Kent | 1832 | Dover Kent | 1 |
Grandson | Charles Henry Amos | 1833 | Dublin | |||
Grandson | james William Amos | 1835 | Dover Kent | |||
Grandson | Henry Amos | 1837 | Dover Kent | |||
Grandson | William Amos | 27 May 1839 | Dover Kent | |||
Granddaughter | Sarah Mercy Amos | 24 Jan 1841 | Dover Kent | |||
Grandson | Edward Walter Amos | 19 May 1844 | Dover Kent | 05 Mar 1933 | Christchurch NZ | 88 |
Granddaughter | Caroline Joyce Amos | 31 Jul 1845 | Dover Kent | 1845 | Dover Kent | 0 |
Grandson | Alfred Pattison Amos | 1846 | Dover Kent | 1846 | Dover Kent | 0 |
Events in Mercy (1784 - 1862)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1784 | Mercy was born | Ash Kent | |||
1801 | 17 | Birth of daughter Ann Pattison | Lydden Kent | ||
1803 | 19 | Birth of son John Pattison | Lydden Kent | ||
1804 | 20 | Birth of daughter Mercy Pattison | Lydden Kent | ||
1806 | 22 | Birth of son Henry Pattison | Lydden Kent | ||
1808 | 24 | Birth of son William Pattison | Lydden Kent | ||
1815 | 31 | Birth of daughter Sarah Pattison | Dover Kent | ||
09 Jun 1820 | 36 | Birth of daughter Eliza Pattison | Dover Kent | ||
10 Feb 1822 | 38 | Birth of son james Pattison | Dover Kent | ||
1825 | 41 | Death of son Henry Pattison (aged 19) | Dover Kent | ||
1837 | 53 | Death of husband Henry Pattison (aged 58) | Lydden Kent | ||
1846 | 62 | Death of son james Pattison (aged 24) | Dover Kent | ||
1862 | 78 | Mercy died | Eastry Kent | ||
Death of son William Pattison | 1861- 1871 |
Created on 3 Jul 2024 |