[Index] |
Edward Row (1819 - 1899) |
Six Generation Ancestors Table |
b. 1819 at Bourne Lincolnshire |
m. Cathrine Campbell Andrew |
d. 1899 at Richmond Victoria-Australiaa aged 80 |
Near Relatives of Edward Row (1819 - 1899) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | John Mawby | 1758 | 1818 | Bourne Lincolnshire | 60 | |
Grandmother | Jane Osborn | 1770 | 1848 | 78 | ||
Father | James Ley Row | 1793 | Bourne Lincolnshire | Feb 1833 | St peter & Paul Bourne | 40 |
Mother | Mary Mawby | 1793 | ||||
Self | Edward Row | 1819 | Bourne Lincolnshire | 1899 | Richmond Victoria-Australiaa | 80 |
Wife | Cathrine Campbell Andrew | |||||
Daughter | Mary Jane Row | 1851 | ||||
Daughter | Emma Goldsbrough Row | 1857 | ||||
Son | Edward Norman Row | 1858 | ||||
Son | James Ley Row | 1864 | ||||
Son | Ley Campbell Row | 1869 | ||||
Sister | Frances Row | 13 Mar 1817 | Bourne Lincolnshire | 19 Dec 1918 | Bourne Lincolnshire | 101 |
Brother | James ley Row | 1818 | Bourne Lincolnshire | 1898 | Stamford, Huntingdon | 80 |
Brother | William Henry Row | 1824 | Bourne Lincolnshire | 1890 | Lynn Norfolk | 66 |
Brother | Frederick Row | 19 Nov 1825 | Bourne Lincolnshire | 11 Nov 1918 | 92 | |
Brother | Robert Mawby Row | 19 Mar 1829 | Bourne Lincolnshire | 04 Sep 1898 | Christchurch NZ | 69 |
Uncle | John Mawby | |||||
Aunt | Elizabeth Turnell | |||||
Uncle | Robert Osborn Mawby | |||||
Aunt | Sarah Onn | |||||
Uncle | Edward Mawby | 1804 | Thorlby Lincolnshire | |||
Aunt | Elizabeth Eadon | 1819 | Burwell Lincolnshire | |||
Uncle | Thomas Mawby | 1811 | Thurlby Lincolnshire | 1887 | Kings Lynn | 76 |
Aunt | Wife of Thomas Mawby | |||||
Cousin | Lawrance Mawby | 1824 | Bourne Lincolnshire | 25 Jul 1874 | 50 | |
Cousin | Edward Eden Mawby | 01 Feb 1836 | Bourne, Lincolnshire | 1915 | North London | 79 |
Cousin | Annie Mawby | 1845 | Mintlyn Norfolk | |||
Cousin | Kate Mawby | 1849 | Mintlyn Norfolk | |||
Cousin | Lucy Mawby | 1851 | Mintlyn Norfolk | |||
Cousin | Emma Mawby | 1853 | Mintlyn Norfolk | |||
Cousin | Ellen Mawby | 1855 | Mintlyn Norfolk | |||
Cousin | Thomas Mawby | 1857 | Mintlyn Norfolk | |||
Cousin | Harriett Mawby | 1859 | Mintlyn Norfolk | |||
Cousin | Francis Mawby | Bourne Lincolnshire | Bourne Lincolnshire | |||
Niece | Alice Dean Row | 1850 | 1906 | 56 | ||
Niece | Harriet Frances Row | 1850 | ||||
Niece | Laura Row | 1852 | ||||
Niece | Emm Mawby Row | 1855 | ||||
Nephew | James Dean Row | 1861 | 1894 | 33 | ||
Niece | Harriet Frances Row | 1874 | 1874 | 0 | ||
Nephew | James Ley Row | 1854 | 1867 | 13 | ||
Niece | Laura Mawby Row | 1854 | 1866 | Gaywood cemetery | 12 | |
Niece | Marion Row | 1856 | ||||
Niece | Edith M Row | 1857 | ||||
Niece | Ida Ellen Row | 1860 | ||||
Niece | Maud Row | 1861 | ||||
Nephew | William Henry Row | 1862 | ||||
Nephew | Frederick Von Row | 1866 | ||||
Nephew | James S Row | 1869 | 1891 | 22 | ||
Niece | Mabel Mawby Row | 1870 | 1873 | 3 | ||
Nephew | Frederick Richard Row | 06 Feb 1854 | 1926 | Brighton | 72 | |
Nephew | Edward Mawby Row | 15 Oct 1856 | 1911 | Murumbeena | 55 | |
Niece | Emily Elizabeth Row | 1858 | 1858 | 0 | ||
Nephew | Richard Goldsbrough Row | 21 Apr 1860 | Abbotsford | 23 May 1914 | Collingwood | 54 |
Nephew | Frederick Ley Row | 11 Jun 1860 | Richmond, Victoria, Australia | 12 Dec 1931 | Christchurch NZ | 71 |
Niece | Ella May Row | 13 Apr 1862 | 18 Dec 1945 | Holcih NZ | 83 | |
Sister in Law | Harriet Dean | |||||
Sister in Law | Betsy Baines | |||||
Sister in Law | Elizabeth Engledow | |||||
Sister in Law | Elizabeth Selina Strickland | 01 Jan 1834 | London | 27 Aug 1896 | 62 | |
Sister in Law | Isabella Wise |
Events in Edward Row (1819 - 1899)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1819 | Edward Row was born | Bourne Lincolnshire | |||
Feb 1833 | 14 | Death of father James Ley Row (aged 40) | St peter & Paul Bourne | ||
1851 | 32 | Birth of daughter Mary Jane Row | |||
1857 | 38 | Birth of daughter Emma Goldsbrough Row | |||
1858 | 39 | Birth of son Edward Norman Row | |||
1864 | 45 | Birth of son James Ley Row | |||
1869 | 50 | Birth of son Ley Campbell Row | |||
1899 | 80 | Edward Row died | Richmond Victoria-Australiaa |
Created on 3 Jul 2024 |