[Index] |
Edward Row (1819 - 1899) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Mary Jane Row (1851 - ) Emma Goldsbrough Row (1857 - ) Edward Norman Row (1858 - ) James Ley Row (1864 - ) Ley Campbell Row (1869 - ) |
Edward Row (1819 - 1899) + Cathrine Campbell Andrew |
James Ley Row (1793 - 1833) | |||||
Mary Mawby (1793 - ) | John Mawby (1758 - 1818) | John Mawby (1729 - 1797) | Francis Mawby | Thomas Mawby (1697 - 1749) | Andrew Mawby (1669 - 1705) | ||
Elizabeth Wilcox | |||||||
Katgherine Bonner | |||||||
Mary Smith | |||||||
Charlotte Francis | |||||||
Jane Osborn (1770 - 1848) | |||||||
Created on 3 Jul 2024 |