[Index] |
Ley Campbell Row (1869 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Ley Campbell Row (1869 - ) | Edward Row (1819 - 1899) | James Ley Row (1793 - 1833) | |||||
Mary Mawby (1793 - ) | John Mawby (1758 - 1818) | John Mawby (1729 - 1797) | Francis Mawby | Thomas Mawby (1697 - 1749) | |||
Katgherine Bonner | |||||||
Mary Smith | |||||||
Charlotte Francis | |||||||
Jane Osborn (1770 - 1848) | |||||||
Cathrine Campbell Andrew | |||||||
Created on 3 Jul 2024 |