[Index] |
Anne Veronica Hogan |
Six Generation Ancestors Table |
Near Relatives of Anne Veronica Hogan | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | Cyril Hogan | |||||
Grandmother | Elizabeth Norma Kershaw | |||||
Father | James Patrick Hogan | |||||
Mother | Patricia Ellen Crane | |||||
Self | Anne Veronica Hogan | |||||
Sister | Barbara Denise Hogan | |||||
Sister | Christine Faye Hogan | |||||
Sister | Kathryn Mary Hogan | |||||
Sister | Michelle Irene Hogan | |||||
Sister | Patricia Ellen Hogan | |||||
Aunt | Gloria Norma Hogan | |||||
Uncle | Kenneth John Hogan | |||||
Created on 3 Jul 2024 |