[Index] |
Harry Davill |
Six Generation Ancestors Table |
Near Relatives of Harry Davill | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | William Henry Paine | 11 Sep 1841 | 02 Oct 1931 | Hornsey | 90 | |
Grandmother | Elizabeth Barton | 23 Aug 1841 | Melksham Wilts. | 11 Jan 1915 | Hornsey | 73 |
Father | Frank. L Davill | |||||
Mother | Dorothy Louise Paine | 22 Jan 1872 | ||||
Self | Harry Davill | |||||
Sister | Dorothy Davill | |||||
Sister | Marie Louise Davill | |||||
Aunt | Florence Emily Paine | 10 Mar 1878 | ||||
Uncle | Thomas Henry Paine | 11 Apr 1865 | Grays Inn Lane - Middlesex | 16 Dec 1952 | Hornsey | 87 |
Aunt | Gertrude Mary Selvyn | 26 Nov 1872 | St Pancras | 04 Mar 1962 | Hornsey | 89 |
Aunt | Mary Elizabeth (Sissy) Paine | 30 Oct 1866 | 1960 | 94 | ||
Uncle | William Albert Paine | 18 Jul 1870 | 05 May 1939 | 68 | ||
Aunt | Emma Gertrude Lumby | |||||
Aunt | Hilda George | |||||
Aunt | Frances Blanche Paine | 04 Jan 1874 | 21 May 1977 | 103 | ||
Uncle | Charles Herbert | 08 Dec 1931 | ||||
Uncle | Ernest Charles Paine | 16 Sep 1879 | 16 Mar 1963 | 83 | ||
Aunt | Annie Burr | |||||
Aunt | Florence Edith Paine | 28 Jul 1881 | ||||
Uncle | Gerald Woolnough | |||||
Uncle | W Dove | |||||
Cousin | Elizabeth Gertrude (Ella) Paine | 01 Mar 1895 | ||||
Cousin | Henry Selvyn (Sonny) later (Tony) Paine | 05 Feb 1897 | Hornsey | 22 Sep 1979 | Pembroke | 82 |
Cousin | Reginald Christian (Laddie) Paine | 05 Mar 1899 | Hornsey | 21 Oct 1961 | 62 | |
Cousin | Eleanor Mary (Mary) Paine | 09 Jul 1902 | Hornsey | 11 Feb 1995 | Arundel | 92 |
Cousin | Constance Muriel Paine | 12 Dec 1905 | Hornsey | 09 Dec 1912 | Hornsey | 6 |
Cousin | Edwin Thomas Paine | 02 Jun 1909 | Hornsey | 01 May 1995 | Chase Farm Hospital Enfield | 85 |
Cousin | William George Betteridge Paine | 23 Apr 1912 | Hornsey | 19 Oct 1926 | 14 | |
Cousin | Living or Recently Deceased | |||||
Cousin | Doris Paine | |||||
Cousin | Edna Paine | |||||
Cousin | Reginald Paine | |||||
Cousin | Vera Paine | |||||
Cousin | Reginald George | |||||
Cousin | William Ernest Herbert | |||||
Cousin | Sylvia Grace Herbert | 1902 | Mar 2004 | 102 | ||
Niece | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Brother in Law | V. Jackson | |||||
Brother in Law | Boisey Leonard |
Events in Harry Davill's life | |||||
Date | Age | Event | Place | Notes | Src |
Harry Davill was born | ? | ||||
Harry Davill died (no date) | Note 1 | ||||
Death of father Frank. L Davill | ? | ||||
Death of mother Dorothy Louise Paine | ? |
Note 1: ?
Died a baby |
Created on 3 Jul 2024 |