[Index] |
Jane Follett |
Six Generation Ancestors Table |
Near Relatives of Jane Follett | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | Thomas Betteridge | 1776 | Marsh Baldon Oxfordshire | |||
Grandmother | Elizabeth Stacey | 10 Mar 1775 | Marsh Baldon Oxfordshire | 1855 | 80 | |
Father | ? Follett | |||||
Mother | Sarah Betteridge | 1807 | ||||
Self | Jane Follett | |||||
Sister | Ann Follett | |||||
Sister | Elizabeth Follett | |||||
Brother | Thomas Follett | |||||
Aunt | Mary Betteridge | 25 Apr 1799 | 04 Feb 1877 | 77 | ||
Uncle | Thomas Paine | 01 Dec 1799 | Twickenham | 30 Aug 1871 | 71 | |
Uncle | William Betteridge | 1801 | ||||
Aunt | Elizabeth Harper | |||||
Aunt | Ann Betteridge | 1804 | ||||
Uncle | Thomas Betteridge | 1808 | ||||
Aunt | Sarah | Eaton | ||||
Uncle | Daniel Betteridge | 1813 | 1903 | Died in Deal | 90 | |
Aunt | Eliza Smallgrove | 1810 | 10 Mar 1887 | 77 | ||
Uncle | James Betteridge | 1816 | ||||
Aunt | Emma Coldrey | |||||
Aunt | Martha Betteridge | 1821 | Lewknor Oxfordshire | 05 Dec 1904 | Birmingham | 83 |
Uncle | Henry White | 1823 | Marsh Baldon | 1887 | 64 | |
Cousin | Thomas William Paine | 09 Jan 1834 | St. Martin-in-the-Fields | 15 May 1910 | Margate | 76 |
Cousin | William Henry Paine | 11 Sep 1841 | 02 Oct 1931 | Hornsey | 90 | |
Cousin | Daniel Betteridge | |||||
Cousin | William Betteridge | |||||
Cousin | Elizabeth Jane Betteridge | 1829 | 1830 | Toot Baldon, Oxfordshire | 1 | |
Cousin | John Betteridge | |||||
Cousin | William Betteridge | |||||
Cousin | Eliza (or Emma?) Betteridge | 1854 | ||||
Cousin | Thomas Betteridge | 1858 | ||||
Cousin | Susan (or Susanna) Betteridge | 1860 | ||||
Cousin | Henry (Known as The General) White | 09 Jul 1854 | ||||
Cousin | Thomas White | 09 Jul 1854 | ||||
Cousin | Elizabeth White | 1855 | Marsh Baldon Oxfordshire | 17 May 1939 | 78 Highgate Rd, Balsall Heath, Birmingham | 84 |
Cousin | Jane White | 20 Jul 1856 | 1940 | Streatham Park Cemetery, London | 84 | |
Cousin | Fred White | 1859 | ||||
Cousin | Daniel White | 1860 | Marsh Baldon Oxfordshire | |||
Events in Jane Follett's life | |||||
Date | Age | Event | Place | Notes | Src |
Jane Follett was born | ? | ||||
Jane Follett died (no date) | ? | ||||
Death of father ? Follett | ? | ||||
Death of mother Sarah Betteridge | ? |
Created on 3 Jul 2024 |