[Index] |
John Leonard Flynn (1943 - 1968) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
John Leonard Flynn (1943 - 1968) | John Michael Flynn (1908 - 1980) | ||||||
Marjorie Jessica (Gonda) Row (1913 - 1985) | Richard Goldsbrough Row (1860 - 1914) | Frederick Row (1825 - 1918) | James Ley Row (1793 - 1833) | ||||
Mary Mawby (1793 - ) | John Mawby (1758 - 1818) | John Mawby (1729 - 1797) | |||||
Charlotte Francis | |||||||
Jane Osborn (1770 - 1848) | |||||||
Elizabeth Selina Strickland (1834 - 1896) | |||||||
Elizabeth Lilian Hegarty (1878 - 1947) | |||||||
Created on 3 Jul 2024 |