[Index] |
Richard Goldsbrough Row (1860 - 1914) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Richard Frederick Row (1896 - 1935) Neville goldsbrough Row (1904 - 1942) Marjorie Jessica (Gonda) Row (1913 - 1985) |
Richard Goldsbrough Row (1860 - 1914) + Elizabeth Lilian Hegarty (1878 - 1947) Eleanor Styewart (Nellie Stewart) Towzey |
Frederick Row (1825 - 1918) | James Ley Row (1793 - 1833) | ||||
Mary Mawby (1793 - ) | John Mawby (1758 - 1818) | John Mawby (1729 - 1797) | Francis Mawby | Thomas Mawby (1697 - 1749) | |||
Katgherine Bonner | |||||||
Mary Smith | |||||||
Charlotte Francis | |||||||
Jane Osborn (1770 - 1848) | |||||||
Elizabeth Selina Strickland (1834 - 1896) | |||||||
Created on 3 Jul 2024 |