[Index] |
Reginald Clarence Steele (1905 - 1977) |
Butcher |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Living Living Living Living |
Reginald Clarence Steele (1905 - 1977) + Rubina Ovidia Ada Butt (1906 - 1988) |
James Steele (1864 - 1915) | |||||
Ada Carter (1869 - 1947) | Benjamin Carter (1845 - 1903) | George Jubilee Carter | |||||
Sarah Johnson | |||||||
Esther Stacey (1844 - 1886) | James Stacey (1809 - 1869) | John Stacey (1770 - 1838) | Henry Stacey (1745 - 1820) | ||||
Elizabeth Polley (1750 - ) | Thomas Polley (1722 - ) | ||||||
Elizabeth Smith | |||||||
Philadelphia Baley (1778 - ) | John Baley | ||||||
Rose Swain | |||||||
Martha Pennell (1818 - ) | Stephen Pennell | ||||||
Charlotte Quarterman | |||||||
Created on 3 Jul 2024 |