[Index] |
Joseph Fuhr Jnr |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Joseph Fuhr Jnr | Joseph Fuhr | ||||||
May Wyatt (1892 - ) | George Wyatt (1858 - 1901) | ||||||
Jane White (1856 - 1940) | Henry White (1823 - 1887) | John White | |||||
Ann | |||||||
Martha Betteridge (1821 - 1904) | Thomas Betteridge (1776 - ) | ||||||
Elizabeth Stacey (1775 - 1855) | Henry Stacey (1745 - 1820) | ||||||
Elizabeth Polley (1750 - ) | Thomas Polley (1722 - ) | ||||||
Elizabeth Smith |
Created on 3 Jul 2024 |