[Index] |
Robert Mawby Row (1829 - 1898) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Frederick Ley Row (1860 - 1931) Ella May Row (1862 - 1945) |
Robert Mawby Row (1829 - 1898) + Isabella Wise |
James Ley Row (1793 - 1833) | |||||
Mary Mawby (1793 - ) | John Mawby (1758 - 1818) | John Mawby (1729 - 1797) | Francis Mawby | Thomas Mawby (1697 - 1749) | Andrew Mawby (1669 - 1705) | ||
Elizabeth Wilcox | |||||||
Katgherine Bonner | |||||||
Mary Smith | |||||||
Charlotte Francis | |||||||
Jane Osborn (1770 - 1848) | |||||||
Created on 3 Jul 2024 |