[Index] |
Ethel Stacey (1880 - ) |
School Teacher |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Ethel Stacey (1880 - ) | Albert Stacey (1840 - ) | James Stacey (1809 - 1869) | John Stacey (1770 - 1838) | Henry Stacey (1745 - 1820) | |||
Elizabeth Polley (1750 - ) | Thomas Polley (1722 - ) | Thomas Polley | |||||
Sarah Howse | |||||||
Elizabeth Smith | |||||||
Philadelphia Baley (1778 - ) | John Baley | ||||||
Rose Swain | |||||||
Martha Pennell (1818 - ) | Stephen Pennell | ||||||
Charlotte Quarterman | |||||||
Mary Stacey (1844 - ) | |||||||
Created on 3 Jul 2024 |