[Index] |
Frederick Ley Row (1860 - 1931) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Robert Amos Row (1885 - 1959) Nellie Amos Spierling Row (1890 - 1955) Mary Gledhill Row (1897 - ) |
Frederick Ley Row (1860 - 1931) + Emily Eliza Amos (1866 - 1937) |
Robert Mawby Row (1829 - 1898) | James Ley Row (1793 - 1833) | ||||
Mary Mawby (1793 - ) | John Mawby (1758 - 1818) | John Mawby (1729 - 1797) | Francis Mawby | Thomas Mawby (1697 - 1749) | |||
Katgherine Bonner | |||||||
Mary Smith | |||||||
Charlotte Francis | |||||||
Jane Osborn (1770 - 1848) | |||||||
Isabella Wise | |||||||
Created on 3 Jul 2024 |