[Index] |
Edith Norton (1903 - 1988) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Edith Norton (1903 - 1988) + Henry Henningham |
Archibald William Norton (1880 - 1951) | Norman Norton | |||||
Margaret Fine | |||||||
Ethel Percy (1879 - 1952) | Francis Percy (1851 - 1927) | ||||||
Elizabeth White (1855 - 1939) | Henry White (1823 - 1887) | John White | |||||
Ann | |||||||
Martha Betteridge (1821 - 1904) | Thomas Betteridge (1776 - ) | ||||||
Elizabeth Stacey (1775 - 1855) | Henry Stacey (1745 - 1820) | ||||||
Elizabeth Polley (1750 - ) | Thomas Polley (1722 - ) | ||||||
Elizabeth Smith |
Created on 3 Jul 2024 |