[Index] |
Hilda Percy (1883 - 1965) |
1901 Domestic Servant in London (Census) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Irene King (1906 - 2003) |
Hilda Percy (1883 - 1965) + David King (1880 - 1948) |
Francis Percy (1851 - 1927) | |||||
Elizabeth White (1855 - 1939) | Henry White (1823 - 1887) | John White | |||||
Ann | |||||||
Martha Betteridge (1821 - 1904) | Thomas Betteridge (1776 - ) | ||||||
Elizabeth Stacey (1775 - 1855) | Henry Stacey (1745 - 1820) | ||||||
Elizabeth Polley (1750 - ) | Thomas Polley (1722 - ) | Thomas Polley | |||||
Sarah Howse | |||||||
Elizabeth Smith | |||||||
Created on 3 Jul 2024 |