[Index] |
George Arthur Percy (1881 - ) |
10 10 1904 Birmingham Police E Division Reg. No. 7414 |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Kathleen Percy (1908 - ) |
George Arthur Percy (1881 - ) + Annie Avery (1879 - ) |
Francis Percy (1851 - 1927) | |||||
Elizabeth White (1855 - 1939) | Henry White (1823 - 1887) | John White | |||||
Ann | |||||||
Martha Betteridge (1821 - 1904) | Thomas Betteridge (1776 - ) | ||||||
Elizabeth Stacey (1775 - 1855) | Henry Stacey (1745 - 1820) | ||||||
Elizabeth Polley (1750 - ) | Thomas Polley (1722 - ) | Thomas Polley | |||||
Sarah Howse | |||||||
Elizabeth Smith | |||||||
Created on 3 Jul 2024 |