[Index] |
Barry Robin Harder (1929 - 2013) |
Scientist |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Barry Robin Harder (1929 - 2013) | Robert William Harder (1904 - 1942) | ||||||
Gladys Dorothy Mawby (1905 - 1980) | Sydney Gray Mawby (1879 - 1961) | Edward Eden Mawby (1836 - 1915) | Edward Mawby (1804 - ) | John Mawby (1758 - 1818) | John Mawby (1729 - 1797) | ||
Charlotte Francis | |||||||
Jane Osborn (1770 - 1848) | |||||||
Elizabeth Eadon (1819 - ) | |||||||
Caroline Elizabeth Gray (1851 - 1940) | |||||||
Sarah Jane BarnettĀ (Sally) (1884 - 1958) | Charles Barnett (1838 - ) | John Barnett | |||||
Rachel Castle | |||||||
Harriett Liggins (1837 - ) | John Liggins | ||||||
Susan Buckman | |||||||
Created on 3 Jul 2024 |